1993-94 and PDO
The following table shows each team’s all situation PDO in 1993-94. The key numbers are on the right: “PDO” is the original number I had without taking the empty net goals into account, and “AdjPDO” is the big number that has everything properly balanced and comes out to a leaguewide total of 100.0000000000. SV% is the total number of goals against from number of shots against; TmSV% includes the empty net shots (which had to be adjusted for). In this table, AdjPDO is simply S% plus TmSV%.
You can see the extremely small deviations between the two numbers on the right
Team | GF | S | GA | SA | EN | S% | SV% | TmSV% | PDO | AdjPDO |
Buffalo | 282 | 2369 | 218 | 2459 | 3 | 11.904 | 0.911 | 0.911 | 103.038 | 103.049 |
New Jersey | 306 | 2657 | 220 | 2434 | 3 | 11.517 | 0.910 | 0.910 | 102.478 | 102.489 |
Florida | 233 | 2291 | 233 | 2801 | 7 | 10.170 | 0.917 | 0.917 | 101.852 | 101.873 |
Toronto | 280 | 2530 | 243 | 2551 | 3 | 11.067 | 0.905 | 0.905 | 101.542 | 101.553 |
Montreal | 283 | 2621 | 248 | 2528 | 5 | 10.797 | 0.902 | 0.902 | 100.987 | 101.007 |
Dallas | 286 | 2558 | 265 | 2582 | 7 | 11.181 | 0.897 | 0.898 | 100.917 | 100.945 |
NY Islanders | 282 | 2511 | 264 | 2558 | 3 | 11.231 | 0.897 | 0.897 | 100.910 | 100.922 |
San Jose | 252 | 2101 | 265 | 2383 | 6 | 11.994 | 0.889 | 0.889 | 100.874 | 100.902 |
St. Louis | 270 | 2570 | 283 | 2945 | 1 | 10.506 | 0.904 | 0.904 | 100.896 | 100.900 |
NY Rangers | 299 | 2871 | 231 | 2325 | 3 | 10.414 | 0.901 | 0.901 | 100.479 | 100.492 |
Philadelphia | 294 | 2409 | 314 | 2653 | 10 | 12.204 | 0.882 | 0.882 | 100.369 | 100.413 |
Calgary | 302 | 2640 | 256 | 2306 | 5 | 11.439 | 0.889 | 0.889 | 100.338 | 100.362 |
Pittsburgh | 299 | 2731 | 285 | 2674 | 2 | 10.948 | 0.893 | 0.893 | 100.290 | 100.298 |
Chicago | 254 | 2545 | 240 | 2458 | 0 | 9.980 | 0.902 | 0.902 | 100.216 | 100.216 |
Quebec | 277 | 2405 | 292 | 2561 | 11 | 11.518 | 0.886 | 0.886 | 100.116 | 100.165 |
Los Angeles | 294 | 2769 | 322 | 3033 | 13 | 10.618 | 0.894 | 0.894 | 100.001 | 100.046 |
Detroit | 356 | 2990 | 275 | 2296 | 7 | 11.906 | 0.880 | 0.881 | 99.929 | 99.965 |
Anaheim | 229 | 2402 | 251 | 2606 | 10 | 9.534 | 0.904 | 0.904 | 99.902 | 99.939 |
Edmonton | 261 | 2549 | 305 | 2883 | 8 | 10.239 | 0.894 | 0.895 | 99.660 | 99.689 |
Hartford | 227 | 2319 | 288 | 2574 | 14 | 9.789 | 0.888 | 0.889 | 98.600 | 98.660 |
Vancouver | 279 | 2625 | 276 | 2278 | 7 | 10.629 | 0.879 | 0.879 | 98.513 | 98.550 |
Washington | 277 | 2606 | 263 | 2168 | 4 | 10.629 | 0.879 | 0.879 | 98.498 | 98.521 |
Tampa Bay | 224 | 2503 | 251 | 2291 | 5 | 8.949 | 0.890 | 0.891 | 97.993 | 98.017 |
Boston | 289 | 2980 | 252 | 2111 | 2 | 9.698 | 0.881 | 0.881 | 97.761 | 97.772 |
Winnipeg | 245 | 2470 | 344 | 2792 | 6 | 9.919 | 0.877 | 0.877 | 97.598 | 97.625 |
Ottawa | 201 | 2148 | 397 | 2767 | 9 | 9.358 | 0.857 | 0.857 | 95.010 | 95.056 |
Remember that magic range of 99.2% and 100.9% in all situations PDO that correlates very strongly with playoff appearances?
In 1993-94:
- 2 teams finished with a PDO of 102.0% or above; both made the playoffs
- 3 teams finished with a PDO of 101.0% to 101.9%; two made the playoffs while Florida missed
- 11 teams finished with a PDO of 100.0% to 100.9%; 8 made the playoffs while 3 missed
- 3 teams finished with a PDO of 99.0% to 99.9%; Detroit made the playoffs while the other two missed
- 4 teams finished with a PDO of 98.0% to 98.9%; 2 made the playoffs while 2 missed
- 2 teams finished with a PDO of 97.0% to 97.9%; Boston made the playoffs while Winnipeg missed
- 1 team finished with a PDO of below 97.0%, naturally it was Ottawa and they missed the playoffs by a mile
In the playoffs
In the first round of the 1993-94 playoffs:
- NY Rangers (lower) beat NY Islanders (higher)
- Washington (lower) beat Pittsburgh (higher)
- New Jersey (lower) beat Buffalo (higher)
- Boston (lower) beat Montreal (higher)
- San Jose (higher) beat Detroit (lower)
- Vancouver (lower) beat Calgary (higher)
- Toronto (higher) beat Chicago (lower)
- Dallas (higher) beat St. Louis (lower)
In the second round:
- NY Rangers (higher) beat Washington (lower)
- New Jersey (higher) beat Boston (lower)
- Vancouver (lower) beat Dallas (higher)
- Toronto (higher) beat San Jose (lower)
And the rest of the way:
- NY Rangers (lower) beat New Jersey (higher)
- Vancouver (lower) beat Toronto (higher)
- NY Rangers (higher) beat Vancouver (lower)
The lower PDO team finished with an 8-7 playoff series record over the higher PDO team.